Track BO

     Follow @TrackBO_

Dune: Part Two Day 2 02Mar India Advance Sales - @TrackBO_

Tweet
Dune: Part Two Poster

Dune: Part Two Day2 advance sales 02 March

Data Last updated: 23:28:02 01 March 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Maharashtra Rs 48,18,212 381 14.48% Rs 0.46 Cr 11487 22 FF & 0 HF
Delhi UT Rs 35,78,195 439 9.88% Rs 0.34 Cr 8303 12 FF & 2 HF
Telangana Rs 14,25,140 159 13.68% Rs 0.14 Cr 4788 16 FF & 0 HF
Kerala Rs 4,28,984 45 25.63% Rs 0.04 Cr 1862 4 FF & 1 HF
Gujarat Rs 2,81,404 182 4.3% Rs 0.03 Cr 1356 6 FF & 0 HF
Andhra Pradesh Rs 2,74,820 92 6.23% Rs 0.03 Cr 1369 0 FF & 0 HF
Uttar Pradesh Rs 2,67,100 186 3.05% Rs 0.03 Cr 1082 0 FF & 0 HF
Tamil Nadu Rs 1,86,476 34 17.51% Rs 0.02 Cr 1367 0 FF & 0 HF
Assam Rs 1,62,600 29 12.3% Rs 0.02 Cr 548 0 FF & 0 HF
Bihar Rs 1,43,040 29 15.86% Rs 0.01 Cr 881 2 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Delhi-Ncr Rs 35,78,195 439 9.88% Rs 0.34 Cr 8303 12 FF & 2 HF
Mumbai Rs 32,39,500 270 12.8% Rs 0.31 Cr 7220 11 FF & 0 HF
Pune Rs 15,43,548 84 22.64% Rs 0.15 Cr 4011 9 FF & 0 HF
Hyderabad Rs 14,14,190 154 13.87% Rs 0.14 Cr 4719 16 FF & 0 HF
Trivandrum Rs 3,35,690 20 38.64% Rs 0.03 Cr 1321 4 FF & 0 HF
Surat Rs 1,29,700 59 6.86% Rs 0.01 Cr 607 6 FF & 0 HF
Guwahati Rs 1,15,070 19 14.71% Rs 0.01 Cr 416 0 FF & 0 HF
Vijayawada Rs 1,08,033 28 6.94% Rs 0.01 Cr 516 0 FF & 0 HF
Ajmer Rs 1,03,112 13 23.13% Rs 0.01 Cr 664 0 FF & 0 HF
Lucknow Rs 1,02,270 81 1.95% Rs 98,104 309 0 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
English Rs 1,10,17,954 31,091 1126 13.18
Hindi Rs 14,19,844 8,616 814 5.01



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 59,11,698 25,886 1749 6.97
IMAX 2D Rs 54,48,137 11,646 85 47.94
4DX-2D Rs 7,64,703 1,612 74 23.14
DBOX 2D Rs 1,61,600 221 9 14.45
ICE 2D Rs 91,320 192 8 17.65
MX4D Rs 30,580 67 8 8.77
SCREEN X Rs 29,760 83 7 5.67



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 13,395 Rs 0.53 Cr 554 14251 Rs 55,98,586
INOX 7,750 Rs 0.26 Cr 421 8073 Rs 26,78,599
Cinepolis 4,847 Rs 0.2 Cr 219 4946 Rs 20,30,154
TOTAL 25,993 Rs 0.98 Cr 1194 27270 Rs 1,03,07,339



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
English 25,563 Rs 99,33,121 827 24363 Rs 0.95 Cr
Hindi 1,707 Rs 3,74,218 367 1629 Rs 0.04 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Delhi-Ncr 6,834 Rs 32,33,155 305 6465 Rs 0.31 Cr
Mumbai 6,987 Rs 31,25,950 197 6692 Rs 0.3 Cr
Pune 3,773 Rs 14,94,188 72 3635 Rs 0.14 Cr
Hyderabad 4,303 Rs 12,20,345 110 4093 Rs 0.12 Cr
Trivandrum 951 Rs 2,49,830 16 895 Rs 0.02 Cr
Lucknow 320 Rs 1,01,670 73 307 Rs 97,504
Guwahati 377 Rs 1,00,760 17 358 Rs 95,994
Puducherry 512 Rs 85,800 3 481 Rs 80,652
Vijayawada 320 Rs 63,842 23 310 Rs 61,819
Dehradun 187 Rs 63,020 9 175 Rs 59,239



Advance Sales Report - 02 March 2024

*** Including block seats ***
👉Total India Gross : Rs 1,24,37,797
👉Occupancy: 9.74%
👉Tickets: 39707

*** Without block seats ***
👉Est. Advance Gross : Rs 1.2 Crore
👉Real Occupancy: 9.12%
👉Actual Tickets sold: 37200

Show Count : 1940
Fastfilling/Soldout: 69 FF & 3 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion